Operational data of the Antarctica weather stations over the last year. The figures are based on Argos transmitted data and are refreshed about ones per hour.
| AWS BI, South dome Berkner Island. | |
| AWS 1, NARE traverse site A. | |
| AWS 2, NARE traverse site C. | |
| AWS 3, NARE traverse site M. | |
| AWS 4, on the ice shelf near Rampen. | |
| AWS 5, Wasa/Aboa, SWEDARP traverse Camp Maudheimvida (03825). Link | |
| AWS 6, SWEDARP traverse Svea Cross. | |
| AWS 7, On the blue ice area in Scharfenbergbotnen. | |
| AWS 8, SWEDARP traverse Camp Victoria. | |
| AWS 9, DML05 AWI near Kohnen station (20632). Link | |
| AWS 11, Halvfarryggen near Neumayer station (23669). Link | |
| AWS 12, Plateau Station B (20629). Link | |
| AWS 13, Pole of Inaccessibility (20631). Link | |
| AWS 14, Larsen C North (29157). Link | |
| AWS 15, Larsen C South (29212). Link | |
| AWS 16, Belgian Princess Elisabeth station (23670). Link | |
| AWS 17, Scar Inlet, Larsen B. Link |
| Wind direction | ![]() |
| Wind speed | ![]() |
| Short wave incoming radiation | ![]() |
| Air temperature | ![]() |
| Relative humidity | ![]() |
| Air pressure | ![]() |
| Sonic altimeter | ![]() |
| Wind direction | ![]() |
| Wind speed | ![]() |
| Short wave incoming radiation | ![]() |
| Air temperature | ![]() |
| Relative humidity | ![]() |
| Air pressure | ![]() |
| Sonic altimeter | ![]() |
| Wind direction | ![]() |
| Wind speed | ![]() |
| Short wave incoming radiation | ![]() |
| Air temperature | ![]() |
| Relative humidity | ![]() |
| Air pressure | ![]() |
| Sonic altimeter | ![]() |
| Wind direction | ![]() |
| Wind speed | ![]() |
| Short wave incoming radiation | ![]() |
| Air temperature | ![]() |
| Relative humidity | ![]() |
| Sonic altimeter | ![]() |
| Wind direction | ![]() |
| Wind speed | ![]() |
| Short wave incoming radiation | ![]() |
| Air temperature | ![]() |
| Relative humidity | ![]() |
| Sonic altimeter | ![]() |
| Wind direction | ![]() |
| Wind speed | ![]() |
| Short wave incoming radiation | ![]() |
| Air temperature | ![]() |
| Relative humidity | ![]() |
| Air pressure | ![]() |
| Sonic altimeter | ![]() |
| Wind direction | ![]() |
| Wind speed | ![]() |
| Short wave incoming radiation | ![]() |
| Air temperature | ![]() |
| Relative humidity | ![]() |
| Air pressure | ![]() |
| Sonic altimeter | ![]() |
| Wind direction | ![]() |
| Wind speed | ![]() |
| Short wave incoming radiation | ![]() |
| Air temperature | ![]() |
| Relative humidity | ![]() |
| Air pressure | ![]() |
| Sonic altimeter | ![]() |
| Wind direction | ![]() |
| Wind speed | ![]() |
| Short wave incoming radiation | ![]() |
| Air temperature | ![]() |
| Relative humidity | ![]() |
| Air pressure | ![]() |
| Sonic altimeter | ![]() |
The data
Parameters shown on this page are: