Operational data of the Greenland stations over the last year. The figures are based on Argos transmitted data and are refreshed about once per day.
| AWS S5 (03824) Link | |
| AWS S6 (01309) Link | |
| AWS S9 (20630) Link | |
| AWS S10 (29017) Link |
| Wind direction | ![]() |
| Wind speed | ![]() |
| Short wave incoming radiation | ![]() |
| Air temperature | ![]() |
| Relative humidity | ![]() |
| Air pressure | ![]() |
| Sonic altimeter | ![]() |
| Wind direction | ![]() |
| Wind speed | ![]() |
| Short wave incoming radiation | ![]() |
| Air temperature | ![]() |
| Relative humidity | ![]() |
| Air pressure | ![]() |
| Sonic altimeter | ![]() |
| Wind direction | ![]() |
| Wind speed | ![]() |
| Short wave incoming radiation | ![]() |
| Air temperature | ![]() |
| Relative humidity | ![]() |
| Air pressure | ![]() |
| Sonic altimeter | ![]() |
| Wind direction | ![]() |
| Wind speed | ![]() |
| Short wave incoming radiation | ![]() |
| Air temperature | ![]() |
| Relative humidity | ![]() |
| Air pressure | ![]() |
| Sonic altimeter | ![]() |
The data
Parameters shown on this page are: