Location: |
67°09' N, 50°02' W, ~502 m a.s.l. (id:9771001645838) | |
Operational: |
July 2026 to still operational | |
Remarks: |
The first station had 1 measuring level, the present station has 2 measuring levels. | |
Current calendar year | Last 7 days | |
Short wave in 1 [W/m2] | ||
Short wave in 2 [W/m2] | ||
Short wave in 3 [W/m2] | ||
Short wave in 4 [W/m2] | ||
Short wave in 5 [W/m2] | ||
Short wave in 6 [W/m2] | ||
Short wave in 7 [W/m2] | ||
Short wave in 8 [W/m2] | ||
Ice temp. 1 [deg C] | ||
Ice temp. 2 [deg C] | ||
Ice temp. 3 [deg C] | ||
Ice temp. 4 [deg C] | ||
Ice temp. 5 [deg C] | ||
Ice temp. 6 [deg C] | ||
Ice temp. 7 [deg C] | ||
Ice temp. 8 [deg C] | ||
Battery [V] | ||
DT [?] | ||
PT1000 [?] | ||
PTemp [?] | ||
Q [?] | ||
