| Location: | 67°03' N, 48°13' W, ~1500 m a.s.l. (Argos id:snowfox_grl) | No photo available | 
| Operational: | August 2022 to still operational | |
| Remarks: | The station is visited once per year in August. | |
| Current calendar year | Last 7 days | |
| N1 [cph] |  |  | 
| N2 [cph] |  |  | 
| T1 [C] |  |  | 
| H1 [%] |  |  | 
| Batt [V] |  |  | 
| P4 [mb] |  |  | 
| NMcounts |  |  | 
| fbar |  |  | 
| fsol |  |  | 
| SWE |  |  | 


